Undergraduate 2022
Program | Fall Term 2022 | Degrees Awarded (Fall 2021 - Summer 2022) | |
---|---|---|---|
Engineering Program | Enrollment | BS | |
Bioengineering | 308 | 87 | |
Chemical | 241 | 94 | |
Civil | 188 | 74 | |
Computer | 227 | 98 | |
Electrical | 163 | 56 | |
Engineering Science | 19 | 2 | |
Environmental | 76 | 15 | |
Industrial | 202 | 72 | |
Materials Science & Engineering | 61 | 17 | |
Mechanical | 454 | 163 | |
First-Year Engineering/Undeclared | 697 | ||
TOTAL |
2636 |
678 |
Graduate 2022
Program | Fall Term 2022 | Degrees Awarded (Fall 2021 - Summer 2022) | |
---|---|---|---|
Engineering Program | Enrollment | MS | PhD |
Bioengineering | 187 | 3 | 19 |
Chemical | 68 | 6 | 12 |
Civil | 88 | 17 | 18 |
Computational Modeling & Simulation | 14 | 0 | 3 |
Electrical & Computer | 165 | 22 | 16 |
Industrial | 56 | 14 | 11 |
Materials Science & Engineering | 54 | 7 | 8 |
Mechanical | 150 | 29 | 7 |
Medical Product | 39 | 21 | 0 |
Nuclear | 6 | 3 | 0 |
Petroleum | 1 | 4 | 0 |
Sustainable | 4 | 3 | 0 |
Advanced Certificate Programs | 6 | ||
TOTAL | 838 | 129 | 94 |
Undergraduate 2023
BS Undergraduate Program | Fall Term 2023 (as of 9/9/23) | BS Degrees Awarded (Fall 2022 - Summer 2023) | |
---|---|---|---|
Bioengineering | 327 | 71 | |
Chemical | 222 | 75 | |
Civil | 193 | 48 | |
Computer | 212 | 75 | |
Electrical | 170 | 44 | |
Engineering Science | 25 | 2 | |
Environmental | 70 | 27 | |
Industrial | 209 | 73 | |
Materials Science & Engineering | 68 | 23 | |
Mechanical | 461 | 137 | |
First-Year Engineering/Undeclared | 699 | n/a | |
TOTAL |
2656 |
575 |
Graduate 2023
MS or PhD Program | Fall 2023 Enrollment (as of 9/9/23) | MS Degrees (Fall 2022 - Summer 2023) | PhD Degrees (Fall 2022 - Summer 2023) |
---|---|---|---|
Bioengineering | 189 | 11 | 21 |
Chemical | 65 | 5 | 11 |
Civil | 77 | 17 | 7 |
Computational Modeling & Simulation | 18 | 0 | 2 |
Electrical & Computer | 161 | 25 | 18 |
Industrial | 51 | 18 | 6 |
Materials Science & Engineering | 54 | 9 | 5 |
Mechanical | 143 | 40 | 9 |
Medical Product | 32 | 21 | 0 |
Nuclear | 10 | 0 | 0 |
Petroleum | 0 | 2 | 0 |
Sustainable | 4 | 3 | 0 |
MS or PhD Total | 804 | 151 | 79 |
Advanced Certificate Programs | 9 | ||
GRAND TOTAL | 813 |