Tech Group Services
We Deliver A Comprehensive Set Of Technology Services To SSoE Students, Faculty, and Staff:
TECHNOLOGY
| TECHNOLOGY Role/Responsibility |
Primary Assignment | Backup | Tertiary Backup | Coverage Procedure Active |
|---|---|---|---|---|
| Server Administration (All (non-EWI) NOC Resources) | Dennis, Jeremy | CSSD NOC Engineers | N/A | Yes |
| Online Learning | Doty, Ken | Potts, Chris | Tomei, Chris | Yes |
| Classroom Technology | Tomei, Christopher | Department Leads | Assigned as Needed | Yes |
| Active Directory and Group Policy | Dennis, Jeremy | McDonald, Jason | CSSD NOC Engineers | N/A |
| Conference Room Technology | Doty, Ken | Tomei, Chris | N/A | Yes |
| Software License Management | Dennis, Jeremy | McDonald, Jason | N/A | Yes |
| Firewall Submissions to University | McGahey, Bill | Dennis, Jeremy | Segneff, Jim | N/A |
| User Account and CDS Group Management | Dennis, Jeremy | Segneff, James | CSSD Application Architecture | N/A |
| Project Management | Dennis, Jeremy | Pearce, Nathan | N/A | N/A |
INSITE
| INSITE Role/Responsibility |
Primary Assignment | Backup | Tertiary Backup | Coverage Procedure Active |
|---|---|---|---|---|
| INSITE Enterprise Facility Software Administration | Segneff, Jim | Dennis, Jeremy | Manufacturer | N/A |
| Custom Application Development | Kratz, Kevin | Chang, Chien-Fu | Town, Ken | N/A |
| Business Intelligence, CRM, Reporting | Kratz, Kevin | CSSD B.I. Division | TBD | N/A |
| Electrical Engineering Support | Lyle, Jim | McGahey, Bill | N/A | N/A |
| Advanced Linux Support | McDonald, Jason | N/A | N/A | N/A |
| IT Procurement (school and group level) | Ilchuk, Danielle | N/A | N/A | N/A |
| Co-Lo IDF Services | McDonald, Jason | Department Leads | N/A | No |
| Remedy/Help Desk Services | CSSD Help Desk | Doty, Ken | Assigned as Needed | Yes |
| Remedy/Dispatch Incident Management | Tylka, Fred | SSoE Assigned Interns | CSSD Help Desk | Yes |
| Alumni and Corporate Liaison (on site tours, etc) | Pearce, Nathan | Doty, Ken | Ilchuk, Danielle | N/A |
| SSoE Research Centers and Institutes | Vannatten, Ryan | Potts, Chris | Assigned as Needed | N/A |
DEPARTMENTS
| DEPARTMENTS Role/Responsibility |
Primary Assignment | Backup | Tertiary Backup | Coverage Procedure Active |
|---|---|---|---|---|
| Industrial Engineering | Segneff, Jim | McGahey, Bill; Lyle, Jim | McGahey, Bill; Lyle, Jim | Yes |
| Mechanical Engineering & Materials Science | Potts, Chris | McDonald, Jason | Tylka, Fred | Yes |
| Bioengineering | Vannatten, Ryan | McDonald, Jason | Assigned as Needed | Yes |
| Civil & Environmental Engineering | Tylka, Fred | Potts, Chris | Assigned as Needed | Yes |
| Chemical & Petroleum Engineering | McDonald, Jason | Potts, Chris | Tylka, Fred | Yes |
| Electrical & Computer Engineering | McGahey, Bill; Lyle, Jim | McGahey, Bill; Lyle, Jim | McDonald, Jason | Yes |
| FPO, ESS, Diversity, International, Co-Op Units (1st Fl BEH) | Tomei, Chris | Doty Ken | Assigned as Needed | Yes |
| Dean's Office and Associate/Assistant Dean's Offices | Doty, Ken | Assigned as Needed | N/A | Yes |
| Office of SSoE Development & Alumni Affairs | Doty, Ken | Assigned as Needed | N/A | Yes |
| Office of SSoE Marketing & Communications | Doty, Ken | Assigned as Needed | N/A | Yes |
| Office of SSoE Administration | Doty, Ken | McGahey, Bill | Assigned as Needed | Yes |
| Office of SSoE Technology Group (administrative) | Ilchuk, Danielle | N/A | N/A | N/A |
APPLICATIONS
| APPLICATIONS Role/Responsibility |
Primary Assignment | Backup | Tertiary Backup | Coverage Procedure Active |
|---|---|---|---|---|
| Ektron/Episerver - web CMS | Chang, Chien-Fu | Town, Ken | Kratz, Kevin | Yes |
| Blackboard | Tomei, Chris | Doty, Ken | University Center for Teaching and Learning | N/A |
| Unified Student Record - UI, Data, Requirements, PM | Kratz, Kevin | N/A | N/A | Yes |
| Unified Student Record - Microsoft Dynamics CRM | Kratz, Kevin | N/A | N/A | Yes |
| Microsoft Dynamics CRM Implementations (CMI, CBTP, BIRM) | Kratz, Kevin | CSSD NOC Engineers | N/A | N/A |
| Salesforce CRM | Kratz, Kevin | CSSD Service Owner | Manufacturer | N/A |
| Graduate Application Tracking System | Dennis, Jeremy | Pearce, Nathan | CSSD NOC Engineers | Yes |
| Symplectic Elements (Faculty Information System) | Kratz, Kevin | Dennis, Jeremy | CSSD B.I. Division | N/A |
| Sharepoint Site Architecture & Administration | Dennis, Jeremy | Pearce, Nathan | CSSD Service Owners | N/A |
| Legacy SSoE Applications (Diversity, Frshm, SCPI, Co-Op) | Kratz, Kevin | Chang, Chien-Fu | N/A | Yes |
ESCALATIONS
| ESCALATIONS Role/Responsibility |
Primary Assignment | Backup | Tertiary Backup | Coverage Procedure Active |
|---|---|---|---|---|
| NOC. Netcool. EWI resources (public facing instances) | Chang, Chien-Fu | Town, Ken | CSSD NOC Engineers | Yes |
| NOC. Netcool. All SSoE Storage and Applications | Dennis, Jeremy | Pearce, Nathan | CSSD NOC Engineers | Yes |
| NOC. Remedy. All After Hours Critical Help Desk Tix | Doty, Ken | Pearce, Nathan | Strope, Bryan | Yes |
| BEH. Legacy SSoE Applications. | Kratz, Kevin | Chang, Chien-Fu | Town, Ken | Yes |